Elling E3 Ultimate (Nieuw Model)
Elling E3 Ultimate (Nieuw Model) - Ft 107,574,870 (€ 339.000)
An Elling E3 from 2006 with the Cummins QCS 540 hp 8.3 ltr common rail diesel engine + 2 x Yanmar Sailrive engines with their own startbattery and fueltank.
Bow and Sternthruster from Vetus
Kabola Central Heating (220 volt) with a radiator in each cabin.
Webasto Air conditioning, with outlets in each cabin.
Webasto Hot air heating system as back up
HB Technics electric / hydraulic platform to lift a Williams 325, Jetski or Dinghy!!
32inch pop up tv in Salon
AIS
Autopilot tovább AP25
Follow on tiller from Simrad
This elling will be delivered with the following items :
New Anti-fouling
New Anodes
Boat will be polished before delivery
Hivatkozási szám: | Seelefant |
Hajógyár: | Elling |
Tipus: | Motor Yacht |
Másodlagos kategória: | Motor Yacht |
Név: | Seelefant |
Ország: | Netherlands |
Évjárat: | 2006 |
Ár: | Ft 107,574,870 (€ 339.000) |
ÁFA: | VAT Paid |
Hajótest anyaga: | GRP (Polyester) |
Jacht broker: | Elling Brokerage |
Változó merülés: | nem |
Hossz: | 13.80 m |
Szélesség: | 4.25 m |
Merülés: | 1.20 m |
Leirás: | A comfortable Elling E3 with the Cummins 540 hp + 2 wing engines. HB technics hydraulic platform for a dinghy. Central heating and air conditioning! |
Motor: | Cummins 540 hp QSC 8.3 ltr + 2 x Yanmar Saildrive with foldable prop |
General | |
Designer: | Neptune Marine |
Shipyard: | Neptune Marine |
Hull number: | 3054 |
CE-category: | A |
CE max weight: | 18,000 kg |
Passenger capacity: | 6 |
Hull colour: | Blue |
Deck colour: | White |
Deck construction: | Grp (polyester) met teakdek / with teakdeck / mit teakdeck |
Vertical clearance: | 3.5 m |
Draught: | 120 cm |
Max draft: | 120 cm |
Steering system: | Wheel |
Position steering system: | Inside |
Rudder: | Triple 2 hulpmotoren / 2 wing engines / 2 hilfsmaschine |
Keel/Lee board: | Fixed keel |
Trimflaps: | Benett |
Accommodation | |
Saloon: | ![]() |
Headroom: | 200 cm |
Separate Dining area: | ![]() |
Engine room: | ![]() |
Cabins: | 3 |
Berths: | fixed: 6 |
Type interior: | Classic, warm kersen / Cherry wood / Kirschen Holz |
Color upholstery: | Blue |
Mattresses: | ![]() |
Cushions: | ![]() |
Curtains: | ![]() |
Water tank & material: | 450 litre |
Water tank gauge: | ![]() |
Waste water tank: | 150 Litre Plastic |
Waste water tank gauge: | ![]() |
Waste water tank drainpump: | ![]() |
Deck suction: | ![]() |
Water system: | Pressure |
Hot water: | ![]() |
Seawater pump: | ![]() |
Number of showers: | 1 |
Toilets: | 2 ![]() |
Television: | ![]() |
Radio/CD player: | ![]() |
DVD player: | ![]() |
Cooker & fuel: | 2 burner(s) Electric plus 2 pits diesel / plus 2 stove diesel |
Oven: | ![]() |
Fridge & power source: | 180 Litre Electric 220 volt |
Freezer: | 40 Litre 220 volt |
Heating: | ![]() ![]() |
Air conditioning: | Webasto Jede Kabine |
Engine, electrics | |
Number of identical engines: | 1 |
Starting type: | Electric |
Type: | Inboard |
Brand: | Cummins |
Model: | QSC 8.3 |
Serial number: | 4655641 |
Number of cylinders: | 6 |
Power: | 540 hp |
Hours counter: | ![]() |
Engine hours: | 1,645 |
Fuel: | Diesel |
Gearbox: | ZF |
Type 2nd engine: | Inboard |
Brand of the 2nd engine: | Yanmar |
Power of the 2nd engine: | 27 hp |
Hours counter on the 2nd engine: | ![]() |
Engine hours of the 2nd engine: | 1,250 |
Fuel for the 2nd engine: | Diesel |
Starting type 2nd engine: | Electric |
Gearbox 2nd engine: | Saildrive |
Type 3rd engine: | Inboard |
Power of the 3rd engine: | 27 hp |
Hours counter on the 3rd engine: | ![]() |
Engine hours of the 3rd engine: | 1,250 |
Fuel for the 3rd engine: | Diesel |
Starting type 3rd engine: | Electric |
Gearbox 3rd engine: | Saildrive |
Transmission: | Shaft |
Propulsion: | Propellor |
Cooling system: | Indirect |
Fuel tanks: | 1 |
Total fuel tank(s) capacity: | 1,500 Litre |
Material fueltank: | Steel |
Fuel tank gauge: | ![]() |
Tachometer: | ![]() |
Oil pressure gauge: | ![]() |
Temperature gauge: | ![]() |
Bow thruster: | Electric Mobile remote control Vetus |
Stern thruster: | Electric Mobile remote control Vetus |
Battery: | 4 x 800 Ah |
Battery charger: | 50 A |
Alternator: | 80 A |
Generator: | Onans Cummins 5 kW |
Inverter: | 1.500 Watt |
Voltmeter: | ![]() |
Shore power: | ![]() |
Shore power cable: | ![]() |
Voltage: | ![]() ![]() ![]() |
Navigation and electronics | |
Compass: | ![]() |
Log/speed: | ![]() |
Depth gauge: | ![]() |
Navigation lights: | ![]() |
Charts, guides: | ![]() |
Rudder position indicator: | ![]() |
Autopilot: | AP25 |
GPS: | ![]() |
Chart plotter: | Simrad CX44 |
Fishfinder: | ![]() |
Radar: | Simrad 3ft open scanner |
Turn indicator: | ![]() |
AIS: | Simrad AI50 |
VHF: | Simrad |
Deck Equipment | |
Anchors & material: | 1 x Delta Galvanized |
Anchor connection: | Chain |
Anchor windlass: | Electric |
Bimini: | ![]() |
Outdoor cushions: | ![]() |
Sea rails: | ![]() |
Swimming platform: | ![]() |
Swimming ladder: | ![]() |
Sail lowering system: | ![]() |
Teak deck: | ![]() |
Fenders, lines: | ![]() |
Safety | |
Bilge pump: | ![]() ![]() |
Fire extinguisher: | ![]() |
Radar reflector: | ![]() |
Jacht broker: | Elling Brokerage |
Telefon: | +31(0)613298475 |
Ország: | Nederland |
Adatlap PDF formátumban: | PDF adatlap a Elling E3 Ultimate (Nieuw Model) |
ár: Ft 107,574,870 (€ 339.000)
gyártási év
2006
hosszúság
13.80 m
Elling Brokerage
show telephone number
ellenőrzés, hitel, biztositás